PT. Asia Kapitalindo Komoditi Berjangka
| Account: 414110 |
Name: Gemilang Suryadi R |
Currency: USD |
2013 July 30, 12:05 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3422324 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:21 | 1.32874 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422323 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:21 | 1.32873 | -3.00 | 0.00 | 0.00 | 2.00 |
| 3422322 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:21 | 1.32877 | -3.00 | 0.00 | 0.00 | 2.40 |
| 3422321 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:21 | 1.32879 | -3.00 | 0.00 | 0.00 | 2.60 |
| 3422320 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:21 | 1.32881 | -3.00 | 0.00 | 0.00 | 2.80 |
| 3422319 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:21 | 1.32875 | -3.00 | 0.00 | 0.00 | 2.20 |
| 3422318 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32852 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32865 | -3.00 | 0.00 | 0.00 | 1.30 |
| 3422317 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32854 | 0.00000 | 0.00000 | 2013.07.29 11:21 | 1.32875 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422316 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32854 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32874 | -3.00 | 0.00 | 0.00 | 2.00 |
| 3422315 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32851 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32868 | -3.00 | 0.00 | 0.00 | 1.70 |
| 3422314 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32871 | -3.00 | 0.00 | 0.00 | 1.50 |
| 3422313 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32873 | -3.00 | 0.00 | 0.00 | 1.70 |
| 3422312 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32878 | -3.00 | 0.00 | 0.00 | 2.20 |
| 3422311 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32877 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422310 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32877 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422309 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32874 | -3.00 | 0.00 | 0.00 | 1.80 |
| 3422308 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32873 | -3.00 | 0.00 | 0.00 | 2.00 |
| 3422307 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32867 | -3.00 | 0.00 | 0.00 | 1.40 |
| 3422306 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32866 | -3.00 | 0.00 | 0.00 | 1.30 |
| 3422305 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32870 | -3.00 | 0.00 | 0.00 | 1.70 |
| 3422304 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32866 | -3.00 | 0.00 | 0.00 | 2.30 |
| 3422303 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32866 | -3.00 | 0.00 | 0.00 | 2.30 |
| 3422302 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32879 | -3.00 | 0.00 | 0.00 | 3.60 |
| 3422301 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32882 | -3.00 | 0.00 | 0.00 | 3.90 |
| 3422300 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32879 | -3.00 | 0.00 | 0.00 | 3.60 |
| 3422299 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32881 | -3.00 | 0.00 | 0.00 | 3.80 |
| 3422298 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32881 | -3.00 | 0.00 | 0.00 | 3.80 |
| 3422297 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32880 | -3.00 | 0.00 | 0.00 | 3.70 |
| 3422296 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32883 | -3.00 | 0.00 | 0.00 | 4.00 |
| 3422295 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32843 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32877 | -3.00 | 0.00 | 0.00 | 3.40 |
| 3422294 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32835 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32877 | -3.00 | 0.00 | 0.00 | 4.20 |
| 3422293 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32835 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32880 | -3.00 | 0.00 | 0.00 | 4.50 |
| 3422292 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32884 | -3.00 | 0.00 | 0.00 | 3.10 |
| 3422291 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32854 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32876 | -3.00 | 0.00 | 0.00 | 2.20 |
| 3422290 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32854 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32876 | -3.00 | 0.00 | 0.00 | 2.20 |
| 3422289 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32857 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32876 | -3.00 | 0.00 | 0.00 | 1.90 |
| 3422288 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32852 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32876 | -3.00 | 0.00 | 0.00 | 2.40 |
| 3422287 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32855 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32876 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422286 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32874 | -3.00 | 0.00 | 0.00 | 1.80 |
| 3422285 | 2013.07.29 02:33 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32876 | -3.00 | 0.00 | 0.00 | 1.20 |
| 3422284 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32876 | -3.00 | 0.00 | 0.00 | 1.20 |
| 3422283 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32873 | -3.00 | 0.00 | 0.00 | 1.00 |
| 3422282 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32868 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32877 | -3.00 | 0.00 | 0.00 | 0.90 |
| 3422281 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32868 | 0.00000 | 0.00000 | 2013.07.29 11:22 | 1.32867 | -3.00 | 0.00 | 0.00 | -0.10 |
| 3422280 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32868 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32876 | -3.00 | 0.00 | 0.00 | 0.80 |
| 3422279 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32868 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32886 | -3.00 | 0.00 | 0.00 | 1.80 |
| 3422278 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32866 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32875 | -3.00 | 0.00 | 0.00 | 0.90 |
| 3422277 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32866 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32877 | -3.00 | 0.00 | 0.00 | 1.10 |
| 3422276 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32866 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32876 | -3.00 | 0.00 | 0.00 | 1.00 |
| 3422275 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32866 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32878 | -3.00 | 0.00 | 0.00 | 1.20 |
| 3422274 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32877 | -3.00 | 0.00 | 0.00 | 1.40 |
| 3422273 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32865 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32878 | -3.00 | 0.00 | 0.00 | 1.30 |
| 3422272 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32865 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32882 | -3.00 | 0.00 | 0.00 | 1.70 |
| 3422271 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32865 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32881 | -3.00 | 0.00 | 0.00 | 1.60 |
| 3422270 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32865 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32881 | -3.00 | 0.00 | 0.00 | 1.60 |
| 3422269 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32865 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32882 | -3.00 | 0.00 | 0.00 | 1.70 |
| 3422268 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32865 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32885 | -3.00 | 0.00 | 0.00 | 2.00 |
| 3422267 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32867 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32879 | -3.00 | 0.00 | 0.00 | 1.20 |
| 3422266 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32866 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32868 | -3.00 | 0.00 | 0.00 | 0.20 |
| 3422265 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32871 | -3.00 | 0.00 | 0.00 | 0.80 |
| 3422264 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32871 | -3.00 | 0.00 | 0.00 | 0.80 |
| 3422263 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32868 | -3.00 | 0.00 | 0.00 | 0.50 |
| 3422262 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32873 | -3.00 | 0.00 | 0.00 | 1.00 |
| 3422261 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32871 | -3.00 | 0.00 | 0.00 | 0.80 |
| 3422260 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32873 | -3.00 | 0.00 | 0.00 | 1.00 |
| 3422259 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32872 | -3.00 | 0.00 | 0.00 | 0.90 |
| 3422258 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32872 | -3.00 | 0.00 | 0.00 | 1.10 |
| 3422257 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32874 | -3.00 | 0.00 | 0.00 | 1.30 |
| 3422256 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32874 | -3.00 | 0.00 | 0.00 | 1.30 |
| 3422255 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32873 | -3.00 | 0.00 | 0.00 | 0.90 |
| 3422254 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32875 | -3.00 | 0.00 | 0.00 | 1.10 |
| 3422253 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32872 | -3.00 | 0.00 | 0.00 | 1.60 |
| 3422252 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32873 | -3.00 | 0.00 | 0.00 | 1.70 |
| 3422251 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32870 | -3.00 | 0.00 | 0.00 | 1.40 |
| 3422250 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32876 | -3.00 | 0.00 | 0.00 | 2.00 |
| 3422249 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32876 | -3.00 | 0.00 | 0.00 | 2.00 |
| 3422248 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32873 | -3.00 | 0.00 | 0.00 | 1.70 |
| 3422247 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32888 | -3.00 | 0.00 | 0.00 | 3.20 |
| 3422246 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32888 | -3.00 | 0.00 | 0.00 | 3.20 |
| 3422245 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32881 | -3.00 | 0.00 | 0.00 | 2.50 |
| 3422244 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32877 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422243 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32856 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32871 | -3.00 | 0.00 | 0.00 | 1.50 |
| 3422242 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:26 | 1.32874 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422241 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32853 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32873 | -3.00 | 0.00 | 0.00 | 2.00 |
| 3422240 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32845 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32871 | -3.00 | 0.00 | 0.00 | 2.60 |
| 3422239 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32845 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32884 | -3.00 | 0.00 | 0.00 | 3.90 |
| 3422238 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32884 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422237 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32885 | -3.00 | 0.00 | 0.00 | 2.20 |
| 3422236 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32882 | -3.00 | 0.00 | 0.00 | 1.90 |
| 3422235 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32881 | -3.00 | 0.00 | 0.00 | 1.80 |
| 3422234 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32881 | -3.00 | 0.00 | 0.00 | 1.80 |
| 3422233 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32881 | -3.00 | 0.00 | 0.00 | 1.80 |
| 3422232 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32884 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422231 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32884 | -3.00 | 0.00 | 0.00 | 2.00 |
| 3422230 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32886 | -3.00 | 0.00 | 0.00 | 2.20 |
| 3422229 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32890 | -3.00 | 0.00 | 0.00 | 2.60 |
| 3422228 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32890 | -3.00 | 0.00 | 0.00 | 2.60 |
| 3422227 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32888 | -3.00 | 0.00 | 0.00 | 2.40 |
| 3422226 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32885 | -3.00 | 0.00 | 0.00 | 2.10 |
| 3422225 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32888 | -3.00 | 0.00 | 0.00 | 2.40 |
| 3422224 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32878 | -3.00 | 0.00 | 0.00 | 1.40 |
| 3422223 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32872 | -3.00 | 0.00 | 0.00 | 0.80 |
| 3422222 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32879 | -3.00 | 0.00 | 0.00 | 1.50 |
| 3422221 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32881 | -3.00 | 0.00 | 0.00 | 1.70 |
| 3422220 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32858 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32892 | -3.00 | 0.00 | 0.00 | 3.40 |
| 3422219 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32858 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32887 | -3.00 | 0.00 | 0.00 | 2.90 |
| 3422218 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32858 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32895 | -3.00 | 0.00 | 0.00 | 3.70 |
| 3422217 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32858 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32893 | -3.00 | 0.00 | 0.00 | 3.50 |
| 3422216 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32858 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32889 | -3.00 | 0.00 | 0.00 | 3.10 |
| 3422215 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32858 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32888 | -3.00 | 0.00 | 0.00 | 3.00 |
| 3422214 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32858 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32888 | -3.00 | 0.00 | 0.00 | 3.00 |
| 3422213 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32866 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32891 | -3.00 | 0.00 | 0.00 | 2.50 |
| 3422212 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32866 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32891 | -3.00 | 0.00 | 0.00 | 2.50 |
| 3422211 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32866 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32891 | -3.00 | 0.00 | 0.00 | 2.50 |
| 3422210 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32886 | -3.00 | 0.00 | 0.00 | 2.50 |
| 3422209 | 2013.07.29 02:32 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32894 | -3.00 | 0.00 | 0.00 | 3.30 |
| 3422208 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32893 | -3.00 | 0.00 | 0.00 | 3.20 |
| 3422207 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32891 | -3.00 | 0.00 | 0.00 | 3.00 |
| 3422206 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32891 | -3.00 | 0.00 | 0.00 | 3.00 |
| 3422205 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32891 | -3.00 | 0.00 | 0.00 | 3.00 |
| 3422204 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:27 | 1.32886 | -3.00 | 0.00 | 0.00 | 2.50 |
| 3422203 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32866 | -3.00 | 0.00 | 0.00 | 0.50 |
| 3422202 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32871 | -3.00 | 0.00 | 0.00 | 1.00 |
| 3422201 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32872 | -3.00 | 0.00 | 0.00 | 0.80 |
| 3422200 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32872 | -3.00 | 0.00 | 0.00 | 0.80 |
| 3422199 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32864 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32872 | -3.00 | 0.00 | 0.00 | 0.80 |
| 3422198 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32872 | -3.00 | 0.00 | 0.00 | 0.90 |
| 3422197 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32872 | -3.00 | 0.00 | 0.00 | 0.90 |
| 3422196 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32863 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32862 | -3.00 | 0.00 | 0.00 | -0.10 |
| 3422195 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32876 | -3.00 | 0.00 | 0.00 | 1.50 |
| 3422194 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32887 | -3.00 | 0.00 | 0.00 | 2.60 |
| 3422193 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32886 | -3.00 | 0.00 | 0.00 | 2.50 |
| 3422192 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32883 | -3.00 | 0.00 | 0.00 | 2.20 |
| 3422191 | 2013.07.29 02:31 | buy | 0.10 | eurusd.akf | 1.32861 | 0.00000 | 0.00000 | 2013.07.29 11:25 | 1.32887 | -3.00 | 0.00 | 0.00 | 2.60 |
