PT. Asia Kapitalindo Komoditi Berjangka
| Account: 412954 |
Name: ijal nevada |
Currency: USD |
2013 July 29, 09:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3418971 | 2013.07.26 09:08 | buy | 0.10 | eurusd-$akm | 1.32877 | 0.00000 | 0.00000 | 2013.07.26 10:06 | 1.32910 | -3.00 | 0.00 | 0.00 | 3.30 |
| 3409174 | 2013.07.25 05:42 | buy | 0.10 | eurusd-$akm | 1.32044 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.60 |
| 3409172 | 2013.07.25 05:42 | buy | 0.10 | eurusd-$akm | 1.32049 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.10 |
| 3409171 | 2013.07.25 05:42 | buy | 0.10 | eurusd-$akm | 1.32048 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.20 |
| 3409170 | 2013.07.25 05:42 | buy | 0.10 | eurusd-$akm | 1.32047 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.30 |
| 3409168 | 2013.07.25 05:41 | buy | 0.10 | eurusd-$akm | 1.32045 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.50 |
| 3409166 | 2013.07.25 05:41 | buy | 0.10 | eurusd-$akm | 1.32048 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.20 |
| 3409162 | 2013.07.25 05:41 | buy | 0.10 | eurusd-$akm | 1.32055 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 44.50 |
| 3409161 | 2013.07.25 05:41 | buy | 0.10 | eurusd-$akm | 1.32042 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.80 |
| 3409160 | 2013.07.25 05:41 | buy | 0.10 | eurusd-$akm | 1.32046 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.40 |
| 3409159 | 2013.07.25 05:41 | buy | 0.10 | eurusd-$akm | 1.32044 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.60 |
| 3409158 | 2013.07.25 05:41 | buy | 0.10 | eurusd-$akm | 1.32050 | 0.00000 | 1.32500 | 2013.07.25 19:31 | 1.32500 | -3.00 | 0.00 | 0.00 | 45.00 |
| 3409157 | 2013.07.25 05:40 | buy | 0.10 | eurusd-$akm | 1.32039 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 36.10 |
| 3409156 | 2013.07.25 05:40 | buy | 0.10 | eurusd-$akm | 1.32040 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 36.00 |
| 3409155 | 2013.07.25 05:40 | buy | 0.10 | eurusd-$akm | 1.32052 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 34.80 |
| 3409154 | 2013.07.25 05:40 | buy | 0.10 | eurusd-$akm | 1.32059 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 34.10 |
| 3409153 | 2013.07.25 05:40 | buy | 0.10 | eurusd-$akm | 1.32057 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 34.30 |
| 3409147 | 2013.07.25 05:39 | buy | 0.10 | eurusd-$akm | 1.32075 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.50 |
| 3409144 | 2013.07.25 05:38 | buy | 0.10 | eurusd-$akm | 1.32060 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 34.00 |
| 3409143 | 2013.07.25 05:38 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409142 | 2013.07.25 05:38 | buy | 0.10 | eurusd-$akm | 1.32066 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.40 |
| 3409136 | 2013.07.25 05:35 | buy | 0.10 | eurusd-$akm | 1.32061 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.90 |
| 3409135 | 2013.07.25 05:35 | buy | 0.10 | eurusd-$akm | 1.32064 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.60 |
| 3409133 | 2013.07.25 05:35 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409131 | 2013.07.25 05:35 | buy | 0.10 | eurusd-$akm | 1.32068 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.20 |
| 3409130 | 2013.07.25 05:35 | buy | 0.10 | eurusd-$akm | 1.32066 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.40 |
| 3409129 | 2013.07.25 05:35 | buy | 0.10 | eurusd-$akm | 1.32066 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.40 |
| 3409128 | 2013.07.25 05:35 | buy | 0.10 | eurusd-$akm | 1.32064 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.60 |
| 3409127 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32063 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.70 |
| 3409126 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32068 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.20 |
| 3409125 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32068 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.20 |
| 3409124 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32066 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.40 |
| 3409123 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409122 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409121 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409120 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409119 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409118 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409116 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32065 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.50 |
| 3409115 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32072 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.80 |
| 3409114 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32072 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.80 |
| 3409113 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409112 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32070 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.00 |
| 3409111 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32072 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.80 |
| 3409110 | 2013.07.25 05:34 | buy | 0.10 | eurusd-$akm | 1.32069 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.10 |
| 3409109 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32072 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.80 |
| 3409108 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32072 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.80 |
| 3409107 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32065 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.50 |
| 3409106 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32063 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.70 |
| 3409105 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32067 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.30 |
| 3409104 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32071 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.90 |
| 3409103 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32066 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 33.40 |
| 3409102 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32074 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.60 |
| 3409098 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32074 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.60 |
| 3409096 | 2013.07.25 05:33 | buy | 0.10 | eurusd-$akm | 1.32074 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.60 |
| 3409094 | 2013.07.25 05:32 | buy | 0.10 | eurusd-$akm | 1.32073 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.70 |
| 3409093 | 2013.07.25 05:32 | buy | 0.10 | eurusd-$akm | 1.32075 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.50 |
| 3409092 | 2013.07.25 05:32 | buy | 0.10 | eurusd-$akm | 1.32078 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 32.20 |
| 3409091 | 2013.07.25 05:32 | buy | 0.10 | eurusd-$akm | 1.32085 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.50 |
| 3409090 | 2013.07.25 05:32 | buy | 0.10 | eurusd-$akm | 1.32085 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.50 |
| 3409089 | 2013.07.25 05:32 | buy | 0.10 | eurusd-$akm | 1.32081 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.90 |
| 3409087 | 2013.07.25 05:32 | buy | 0.10 | eurusd-$akm | 1.32086 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.40 |
| 3409086 | 2013.07.25 05:32 | buy | 0.10 | eurusd-$akm | 1.32084 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.60 |
| 3409080 | 2013.07.25 05:31 | buy | 0.10 | eurusd-$akm | 1.32088 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.20 |
| 3409079 | 2013.07.25 05:30 | buy | 0.10 | eurusd-$akm | 1.32089 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.10 |
| 3409078 | 2013.07.25 05:30 | buy | 0.10 | eurusd-$akm | 1.32089 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.10 |
| 3409077 | 2013.07.25 05:30 | buy | 0.10 | eurusd-$akm | 1.32089 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.10 |
| 3409076 | 2013.07.25 05:30 | buy | 0.10 | eurusd-$akm | 1.32087 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.30 |
| 3409075 | 2013.07.25 05:30 | buy | 0.10 | eurusd-$akm | 1.32082 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.80 |
| 3409074 | 2013.07.25 05:30 | buy | 0.10 | eurusd-$akm | 1.32085 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.50 |
| 3409071 | 2013.07.25 05:30 | buy | 0.10 | eurusd-$akm | 1.32086 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.40 |
| 3409070 | 2013.07.25 05:29 | buy | 0.10 | eurusd-$akm | 1.32088 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.20 |
| 3409069 | 2013.07.25 05:29 | buy | 0.10 | eurusd-$akm | 1.32084 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.60 |
| 3409052 | 2013.07.25 05:24 | buy | 0.10 | eurusd-$akm | 1.32092 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.80 |
| 3409051 | 2013.07.25 05:24 | buy | 0.10 | eurusd-$akm | 1.32086 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.40 |
| 3409049 | 2013.07.25 05:24 | buy | 0.10 | eurusd-$akm | 1.32087 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.30 |
| 3409048 | 2013.07.25 05:24 | buy | 0.10 | eurusd-$akm | 1.32081 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.90 |
| 3409047 | 2013.07.25 05:24 | buy | 0.10 | eurusd-$akm | 1.32081 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.90 |
| 3409046 | 2013.07.25 05:24 | buy | 0.10 | eurusd-$akm | 1.32083 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.70 |
| 3409044 | 2013.07.25 05:24 | buy | 0.10 | eurusd-$akm | 1.32084 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.60 |
| 3409042 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32090 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.00 |
| 3409041 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32090 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.00 |
| 3409040 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32090 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.00 |
| 3409039 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32087 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.30 |
| 3409038 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32094 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.60 |
| 3409036 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32094 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.60 |
| 3409034 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32091 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.90 |
| 3409033 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32094 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.60 |
| 3409032 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32093 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.70 |
| 3409031 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32098 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.20 |
| 3409030 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32097 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.30 |
| 3409029 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32097 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.30 |
| 3409028 | 2013.07.25 05:23 | buy | 0.10 | eurusd-$akm | 1.32097 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.30 |
| 3409027 | 2013.07.25 05:22 | buy | 0.10 | eurusd-$akm | 1.32095 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.50 |
| 3409026 | 2013.07.25 05:22 | buy | 0.10 | eurusd-$akm | 1.32097 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.30 |
| 3409025 | 2013.07.25 05:22 | buy | 0.10 | eurusd-$akm | 1.32097 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.30 |
| 3409024 | 2013.07.25 05:22 | buy | 0.10 | eurusd-$akm | 1.32087 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 31.30 |
| 3409023 | 2013.07.25 05:22 | buy | 0.10 | eurusd-$akm | 1.32096 | 0.00000 | 1.32400 | 2013.07.25 19:22 | 1.32400 | -3.00 | 0.00 | 0.00 | 30.40 |
| 3406316 | 2013.07.24 16:47 | sell | 0.10 | gbpusd-$akm | 1.53731 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53584 | -3.00 | 0.00 | 0.00 | 14.70 |
| 3406314 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53743 | 0.00000 | 0.00000 | 2013.07.24 17:02 | 1.53581 | -3.00 | 0.00 | 0.00 | 16.20 |
| 3406313 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53748 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53583 | -3.00 | 0.00 | 0.00 | 16.50 |
| 3406311 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53745 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53582 | -3.00 | 0.00 | 0.00 | 16.30 |
| 3406309 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53750 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53583 | -3.00 | 0.00 | 0.00 | 16.70 |
| 3406305 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53750 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53590 | -3.00 | 0.00 | 0.00 | 16.00 |
| 3406304 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53753 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53583 | -3.00 | 0.00 | 0.00 | 17.00 |
| 3406303 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53754 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53578 | -3.00 | 0.00 | 0.00 | 17.60 |
| 3406302 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53750 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53576 | -3.00 | 0.00 | 0.00 | 17.40 |
| 3406301 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53755 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53576 | -3.00 | 0.00 | 0.00 | 17.90 |
| 3406299 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53752 | 0.00000 | 0.00000 | 2013.07.24 16:59 | 1.53575 | -3.00 | 0.00 | 0.00 | 17.70 |
| 3406298 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53750 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53585 | -3.00 | 0.00 | 0.00 | 16.50 |
| 3406296 | 2013.07.24 16:46 | sell | 0.10 | gbpusd-$akm | 1.53742 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53592 | -3.00 | 0.00 | 0.00 | 15.00 |
| 3406295 | 2013.07.24 16:45 | sell | 0.10 | gbpusd-$akm | 1.53724 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53589 | -3.00 | 0.00 | 0.00 | 13.50 |
| 3406294 | 2013.07.24 16:45 | sell | 0.10 | gbpusd-$akm | 1.53720 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53587 | -3.00 | 0.00 | 0.00 | 13.30 |
| 3406293 | 2013.07.24 16:45 | sell | 0.10 | gbpusd-$akm | 1.53718 | 0.00000 | 0.00000 | 2013.07.24 17:02 | 1.53582 | -3.00 | 0.00 | 0.00 | 13.60 |
| 3406292 | 2013.07.24 16:45 | sell | 0.10 | gbpusd-$akm | 1.53716 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53591 | -3.00 | 0.00 | 0.00 | 12.50 |
| 3406291 | 2013.07.24 16:45 | sell | 0.10 | gbpusd-$akm | 1.53717 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53593 | -3.00 | 0.00 | 0.00 | 12.40 |
| 3406290 | 2013.07.24 16:45 | sell | 0.10 | gbpusd-$akm | 1.53716 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53591 | -3.00 | 0.00 | 0.00 | 12.50 |
| 3406287 | 2013.07.24 16:45 | sell | 0.10 | gbpusd-$akm | 1.53715 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53592 | -3.00 | 0.00 | 0.00 | 12.30 |
| 3406283 | 2013.07.24 16:43 | sell | 0.10 | gbpusd-$akm | 1.53708 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53595 | -3.00 | 0.00 | 0.00 | 11.30 |
| 3406282 | 2013.07.24 16:42 | sell | 0.10 | gbpusd-$akm | 1.53714 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53591 | -3.00 | 0.00 | 0.00 | 12.30 |
| 3406280 | 2013.07.24 16:42 | sell | 0.10 | gbpusd-$akm | 1.53717 | 0.00000 | 0.00000 | 2013.07.24 17:00 | 1.53593 | -3.00 | 0.00 | 0.00 | 12.40 |
| 3406279 | 2013.07.24 16:42 | sell | 0.10 | gbpusd-$akm | 1.53718 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53591 | -3.00 | 0.00 | 0.00 | 12.70 |
| 3406278 | 2013.07.24 16:42 | sell | 0.10 | gbpusd-$akm | 1.53715 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53587 | -3.00 | 0.00 | 0.00 | 12.80 |
| 3406276 | 2013.07.24 16:41 | sell | 0.10 | gbpusd-$akm | 1.53719 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53587 | -3.00 | 0.00 | 0.00 | 13.20 |
| 3406275 | 2013.07.24 16:41 | sell | 0.10 | gbpusd-$akm | 1.53719 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53582 | -3.00 | 0.00 | 0.00 | 13.70 |
| 3406274 | 2013.07.24 16:41 | sell | 0.10 | gbpusd-$akm | 1.53711 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53577 | -3.00 | 0.00 | 0.00 | 13.40 |
| 3406272 | 2013.07.24 16:40 | sell | 0.10 | gbpusd-$akm | 1.53717 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53578 | -3.00 | 0.00 | 0.00 | 13.90 |
| 3406271 | 2013.07.24 16:40 | sell | 0.10 | gbpusd-$akm | 1.53714 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53579 | -3.00 | 0.00 | 0.00 | 13.50 |
| 3406269 | 2013.07.24 16:40 | sell | 0.10 | gbpusd-$akm | 1.53722 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53583 | -3.00 | 0.00 | 0.00 | 13.90 |
| 3406268 | 2013.07.24 16:40 | sell | 0.10 | gbpusd-$akm | 1.53720 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53583 | -3.00 | 0.00 | 0.00 | 13.70 |
| 3406267 | 2013.07.24 16:40 | sell | 0.10 | gbpusd-$akm | 1.53707 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53579 | -3.00 | 0.00 | 0.00 | 12.80 |
| 3406266 | 2013.07.24 16:40 | sell | 0.10 | gbpusd-$akm | 1.53683 | 0.00000 | 0.00000 | 2013.07.24 17:01 | 1.53581 | -3.00 | 0.00 | 0.00 | 10.20 |
