PT. Asia Kapitalindo Komoditi Berjangka
| Account: 414039 |
Name: Rudi Haryanto |
Currency: USD |
Leverage: 1:100 |
2013 August 2, 09:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3386057 | 2013.07.19 19:26 | balance | Deposit | 5 000.00 |
| 3386431 | 2013.07.22 02:35 | sell | 1.00 | gbpjpy.akf | 152.795 | 0.000 | 152.700 | 2013.07.22 02:42 | 152.843 | -30.00 | 0.00 | 0.00 | -48.04 |
| 3386433 | 2013.07.22 02:36 | sell | 0.50 | gbpjpy.akf | 152.751 | 0.000 | 152.700 | 2013.07.22 02:42 | 152.843 | -15.00 | 0.00 | 0.00 | -46.03 |
| 3386487 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.814 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.41 |
| 3386488 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.814 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.41 |
| 3386489 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.818 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.81 |
| 3386490 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.816 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.61 |
| 3386491 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.816 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.61 |
| 3386492 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.816 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.61 |
| 3386493 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.816 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.61 |
| 3386494 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.816 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.61 |
| 3386496 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.798 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 15.81 |
| 3386497 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.798 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 15.81 |
| 3386500 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.815 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.51 |
| 3386501 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.815 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 17.51 |
| 3386502 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.830 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 19.01 |
| 3386504 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.830 | 0.000 | 152.000 | 2013.07.25 12:33 | 152.640 | -3.00 | 0.00 | -3.73 | 19.01 |
| 3386505 | 2013.07.22 02:42 | sell | 0.10 | gbpjpy.akf | 152.828 | 0.000 | 152.000 | 2013.07.25 12:32 | 152.640 | -3.00 | 0.00 | -3.73 | 18.81 |
| 3412490 | 2013.07.25 12:33 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.815 | -3.00 | 0.00 | 0.00 | 17.59 |
| 3412491 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.809 | -3.00 | 0.00 | 0.00 | 16.99 |
| 3412492 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.820 | -3.00 | 0.00 | 0.00 | 18.09 |
| 3412493 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.815 | -3.00 | 0.00 | 0.00 | 17.59 |
| 3412494 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.813 | -3.00 | 0.00 | 0.00 | 17.39 |
| 3412496 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.807 | -3.00 | 0.00 | 0.00 | 16.78 |
| 3412497 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.813 | -3.00 | 0.00 | 0.00 | 17.39 |
| 3412498 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.821 | -3.00 | 0.00 | 0.00 | 18.19 |
| 3412499 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.813 | -3.00 | 0.00 | 0.00 | 17.39 |
| 3412500 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.807 | -3.00 | 0.00 | 0.00 | 16.79 |
| 3412501 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.836 | -3.00 | 0.00 | 0.00 | 19.70 |
| 3412502 | 2013.07.25 12:34 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.815 | -3.00 | 0.00 | 0.00 | 17.59 |
| 3412503 | 2013.07.25 12:35 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.836 | -3.00 | 0.00 | 0.00 | 19.70 |
| 3412504 | 2013.07.25 12:35 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.813 | -3.00 | 0.00 | 0.00 | 17.38 |
| 3412505 | 2013.07.25 12:35 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.813 | -3.00 | 0.00 | 0.00 | 17.38 |
| 3412506 | 2013.07.25 12:35 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.836 | -3.00 | 0.00 | 0.00 | 19.70 |
| 3412508 | 2013.07.25 12:35 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.813 | -3.00 | 0.00 | 0.00 | 17.38 |
| 3412509 | 2013.07.25 12:35 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.836 | -3.00 | 0.00 | 0.00 | 19.70 |
| 3412520 | 2013.07.25 12:38 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.836 | -3.00 | 0.00 | 0.00 | 19.70 |
| 3412521 | 2013.07.25 12:38 | buy | 0.10 | gbpjpy.akf | 152.640 | 0.000 | 154.000 | 2013.07.25 19:23 | 152.836 | -3.00 | 0.00 | 0.00 | 19.70 |
| 3415354 | 2013.07.25 19:24 | sell | 0.10 | gbpjpy.akf | 152.780 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.745 | -3.00 | 0.00 | 0.00 | 3.53 |
| 3415355 | 2013.07.25 19:24 | sell | 0.10 | gbpjpy.akf | 152.772 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.704 | -3.00 | 0.00 | 0.00 | 6.85 |
| 3415356 | 2013.07.25 19:24 | sell | 0.10 | gbpjpy.akf | 152.772 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.745 | -3.00 | 0.00 | 0.00 | 2.72 |
| 3415357 | 2013.07.25 19:24 | sell | 0.10 | gbpjpy.akf | 152.773 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.700 | -3.00 | 0.00 | 0.00 | 7.36 |
| 3415358 | 2013.07.25 19:24 | sell | 0.10 | gbpjpy.akf | 152.780 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.698 | -3.00 | 0.00 | 0.00 | 8.26 |
| 3415359 | 2013.07.25 19:24 | sell | 0.10 | gbpjpy.akf | 152.771 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.700 | -3.00 | 0.00 | 0.00 | 7.16 |
| 3415360 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.776 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.702 | -3.00 | 0.00 | 0.00 | 7.46 |
| 3415361 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.776 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.700 | -3.00 | 0.00 | 0.00 | 7.67 |
| 3415363 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.776 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.700 | -3.00 | 0.00 | 0.00 | 7.66 |
| 3415364 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.767 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.727 | -3.00 | 0.00 | 0.00 | 4.03 |
| 3415365 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.767 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.700 | -3.00 | 0.00 | 0.00 | 6.76 |
| 3415366 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.770 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.699 | -3.00 | 0.00 | 0.00 | 7.16 |
| 3415367 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.770 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.699 | -3.00 | 0.00 | 0.00 | 7.16 |
| 3415368 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.770 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.700 | -3.00 | 0.00 | 0.00 | 7.06 |
| 3415369 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.770 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.699 | -3.00 | 0.00 | 0.00 | 7.16 |
| 3415370 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.770 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.697 | -3.00 | 0.00 | 0.00 | 7.36 |
| 3415371 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.770 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.737 | -3.00 | 0.00 | 0.00 | 3.33 |
| 3415373 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.780 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.697 | -3.00 | 0.00 | 0.00 | 8.37 |
| 3415374 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.779 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.697 | -3.00 | 0.00 | 0.00 | 8.26 |
| 3415375 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.794 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.699 | -3.00 | 0.00 | 0.00 | 9.58 |
| 3415377 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.787 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.699 | -3.00 | 0.00 | 0.00 | 8.87 |
| 3415378 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.791 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.699 | -3.00 | 0.00 | 0.00 | 9.27 |
| 3415379 | 2013.07.25 19:25 | sell | 0.10 | gbpjpy.akf | 152.791 | 0.000 | 152.550 | 2013.07.25 22:01 | 152.699 | -3.00 | 0.00 | 0.00 | 9.27 |
| 3415936 | 2013.07.25 22:02 | sell | 0.10 | gbpusd-$akm | 1.53908 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 24.50 |
| 3415937 | 2013.07.25 22:02 | sell | 0.10 | gbpusd-$akm | 1.53910 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 24.70 |
| 3415938 | 2013.07.25 22:02 | sell | 0.10 | gbpusd-$akm | 1.53912 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53659 | -3.00 | 0.00 | -0.75 | 25.30 |
| 3415939 | 2013.07.25 22:02 | sell | 0.10 | gbpusd-$akm | 1.53907 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53659 | -3.00 | 0.00 | -0.75 | 24.80 |
| 3415940 | 2013.07.25 22:02 | sell | 0.10 | gbpusd-$akm | 1.53907 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53664 | -3.00 | 0.00 | -0.75 | 24.30 |
| 3415941 | 2013.07.25 22:02 | sell | 0.10 | gbpusd-$akm | 1.53905 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 24.20 |
| 3415942 | 2013.07.25 22:02 | sell | 0.10 | gbpusd-$akm | 1.53905 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53665 | -3.00 | 0.00 | -0.75 | 24.00 |
| 3415943 | 2013.07.25 22:02 | sell | 0.10 | gbpusd-$akm | 1.53904 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 24.10 |
| 3415944 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53903 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53667 | -3.00 | 0.00 | -0.75 | 23.60 |
| 3415945 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53905 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 24.20 |
| 3415946 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53905 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53672 | -3.00 | 0.00 | -0.75 | 23.30 |
| 3415947 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53905 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 24.20 |
| 3415948 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53909 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53666 | -3.00 | 0.00 | -0.75 | 24.30 |
| 3415949 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53909 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53664 | -3.00 | 0.00 | -0.75 | 24.50 |
| 3415950 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53908 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53666 | -3.00 | 0.00 | -0.75 | 24.20 |
| 3415951 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53911 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53666 | -3.00 | 0.00 | -0.75 | 24.50 |
| 3415952 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53914 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53664 | -3.00 | 0.00 | -0.75 | 25.00 |
| 3415953 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53914 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53666 | -3.00 | 0.00 | -0.75 | 24.80 |
| 3415954 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53916 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 25.30 |
| 3415955 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53918 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 25.50 |
| 3415956 | 2013.07.25 22:03 | sell | 0.10 | gbpusd-$akm | 1.53918 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 25.50 |
| 3415957 | 2013.07.25 22:04 | sell | 0.10 | gbpusd-$akm | 1.53917 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53663 | -3.00 | 0.00 | -0.75 | 25.40 |
| 3416205 | 2013.07.25 23:28 | sell | 0.10 | gbpusd-$akm | 1.53832 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53658 | -3.00 | 0.00 | 0.00 | 17.40 |
| 3416206 | 2013.07.25 23:29 | sell | 0.10 | gbpusd-$akm | 1.53827 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53668 | -3.00 | 0.00 | 0.00 | 15.90 |
| 3416207 | 2013.07.25 23:29 | sell | 0.10 | gbpusd-$akm | 1.53826 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53653 | -3.00 | 0.00 | 0.00 | 17.30 |
| 3416208 | 2013.07.25 23:29 | sell | 0.10 | gbpusd-$akm | 1.53814 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53653 | -3.00 | 0.00 | 0.00 | 16.10 |
| 3416209 | 2013.07.25 23:29 | sell | 0.10 | gbpusd-$akm | 1.53815 | 0.00000 | 1.52950 | 2013.07.26 17:57 | 1.53652 | -3.00 | 0.00 | 0.00 | 16.30 |
| 3416210 | 2013.07.25 23:30 | sell | 0.10 | gbpusd-$akm | 1.53817 | 0.00000 | 1.52950 | 2013.07.26 17:58 | 1.53653 | -3.00 | 0.00 | 0.00 | 16.40 |
| 3416212 | 2013.07.25 23:30 | sell | 0.10 | gbpusd-$akm | 1.53818 | 0.00000 | 1.52950 | 2013.07.26 17:57 | 1.53650 | -3.00 | 0.00 | 0.00 | 16.80 |
| 3416214 | 2013.07.25 23:30 | sell | 0.10 | gbpusd-$akm | 1.53814 | 0.00000 | 1.52950 | 2013.07.26 17:57 | 1.53651 | -3.00 | 0.00 | 0.00 | 16.30 |
| 3421558 | 2013.07.26 17:58 | buy | 0.10 | eurjpy.akf | 130.346 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.435 | -3.00 | 0.00 | 0.00 | 9.06 |
| 3421559 | 2013.07.26 17:58 | buy | 0.10 | eurjpy.akf | 130.346 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.422 | -3.00 | 0.00 | 0.00 | 7.74 |
| 3421560 | 2013.07.26 17:58 | buy | 0.10 | eurjpy.akf | 130.370 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.435 | -3.00 | 0.00 | 0.00 | 6.61 |
| 3421561 | 2013.07.26 17:58 | buy | 0.10 | eurjpy.akf | 130.370 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.425 | -3.00 | 0.00 | 0.00 | 5.60 |
| 3421562 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.342 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.419 | -3.00 | 0.00 | 0.00 | 7.84 |
| 3421564 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.337 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.419 | -3.00 | 0.00 | 0.00 | 8.34 |
| 3421565 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.332 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.418 | -3.00 | 0.00 | 0.00 | 8.75 |
| 3421566 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.329 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.425 | -3.00 | 0.00 | 0.00 | 9.77 |
| 3421567 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.331 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.429 | -3.00 | 0.00 | 0.00 | 9.97 |
| 3421568 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.331 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.424 | -3.00 | 0.00 | 0.00 | 9.46 |
| 3421569 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.335 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.445 | -3.00 | 0.00 | 0.00 | 11.19 |
| 3421570 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.337 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.425 | -3.00 | 0.00 | 0.00 | 8.96 |
| 3421571 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.336 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.445 | -3.00 | 0.00 | 0.00 | 11.09 |
| 3421572 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.348 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.422 | -3.00 | 0.00 | 0.00 | 7.53 |
| 3421573 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.365 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.423 | -3.00 | 0.00 | 0.00 | 5.91 |
| 3421574 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.358 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.422 | -3.00 | 0.00 | 0.00 | 6.52 |
| 3421575 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.360 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.423 | -3.00 | 0.00 | 0.00 | 6.41 |
| 3421576 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.363 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.423 | -3.00 | 0.00 | 0.00 | 6.11 |
| 3421577 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.366 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.422 | -3.00 | 0.00 | 0.00 | 5.70 |
| 3421578 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.368 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.422 | -3.00 | 0.00 | 0.00 | 5.50 |
| 3421579 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.366 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.423 | -3.00 | 0.00 | 0.00 | 5.81 |
| 3421580 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.366 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.423 | -3.00 | 0.00 | 0.00 | 5.80 |
| 3421581 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.365 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.423 | -3.00 | 0.00 | 0.00 | 5.91 |
| 3421582 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.368 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.423 | -3.00 | 0.00 | 0.00 | 5.60 |
| 3421583 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.365 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.423 | -3.00 | 0.00 | 0.00 | 5.91 |
| 3421585 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.373 | 0.000 | 130.650 | 2013.07.26 22:23 | 130.423 | -3.00 | 0.00 | 0.00 | 5.09 |
| 3421586 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.371 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.423 | -3.00 | 0.00 | 0.00 | 5.30 |
| 3421587 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.366 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.423 | -3.00 | 0.00 | 0.00 | 5.81 |
| 3421588 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.390 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.423 | -3.00 | 0.00 | 0.00 | 3.36 |
| 3421589 | 2013.07.26 17:59 | buy | 0.10 | eurjpy.akf | 130.366 | 0.000 | 130.650 | 2013.07.26 22:22 | 130.423 | -3.00 | 0.00 | 0.00 | 5.81 |
| 3423914 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.034 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.440 | -3.00 | 0.00 | -1.28 | 41.31 |
| 3423915 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.037 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.425 | -3.00 | 0.00 | -1.28 | 39.47 |
| 3423916 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.038 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.425 | -3.00 | 0.00 | -1.28 | 39.37 |
| 3423917 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.045 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.424 | -3.00 | 0.00 | -1.28 | 38.56 |
| 3423918 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.045 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.425 | -3.00 | 0.00 | -1.28 | 38.66 |
| 3423919 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.044 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.450 | -3.00 | 0.00 | -1.28 | 41.31 |
| 3423920 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.040 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.450 | -3.00 | 0.00 | -1.28 | 41.72 |
| 3423921 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.038 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.425 | -3.00 | 0.00 | -1.28 | 39.37 |
| 3423922 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.039 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.440 | -3.00 | 0.00 | -1.28 | 40.80 |
| 3423924 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.037 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.440 | -3.00 | 0.00 | -1.28 | 41.00 |
| 3423925 | 2013.07.29 10:06 | buy | 0.10 | eurjpy.akf | 130.040 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.420 | -3.00 | 0.00 | -1.28 | 38.67 |
| 3423926 | 2013.07.29 10:07 | buy | 0.10 | eurjpy.akf | 130.040 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.422 | -3.00 | 0.00 | -1.28 | 38.86 |
| 3423927 | 2013.07.29 10:07 | buy | 0.10 | eurjpy.akf | 130.040 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.421 | -3.00 | 0.00 | -1.28 | 38.76 |
| 3423928 | 2013.07.29 10:07 | buy | 0.10 | eurjpy.akf | 130.045 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.420 | -3.00 | 0.00 | -1.28 | 38.15 |
| 3423929 | 2013.07.29 10:07 | buy | 0.10 | eurjpy.akf | 130.047 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.422 | -3.00 | 0.00 | -1.28 | 38.15 |
| 3423930 | 2013.07.29 10:07 | buy | 0.10 | eurjpy.akf | 130.045 | 0.000 | 132.400 | 2013.07.31 17:33 | 130.417 | -3.00 | 0.00 | -1.28 | 37.85 |
