PT. Asia Kapitalindo Komoditi Berjangka
| Account: 414094 |
Name: gatot prihono |
Currency: USD |
Leverage: 1:100 |
2013 August 5, 10:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3448602 | 2013.08.02 18:19 | sell | 0.10 | eurusd-$akm | 1.32704 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -10.80 |
| 3448597 | 2013.08.02 18:18 | sell | 0.10 | eurusd-$akm | 1.32714 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -9.80 |
| 3448596 | 2013.08.02 18:18 | sell | 0.10 | eurusd-$akm | 1.32717 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -9.50 |
| 3448595 | 2013.08.02 18:18 | sell | 0.10 | eurusd-$akm | 1.32722 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -9.00 |
| 3448594 | 2013.08.02 18:18 | sell | 0.10 | eurusd-$akm | 1.32723 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -8.90 |
| 3448593 | 2013.08.02 18:18 | sell | 0.10 | eurusd-$akm | 1.32717 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -9.50 |
| 3448592 | 2013.08.02 18:18 | sell | 0.10 | eurusd-$akm | 1.32722 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -9.00 |
| 3448591 | 2013.08.02 18:18 | sell | 0.10 | eurusd-$akm | 1.32706 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -10.60 |
| 3448590 | 2013.08.02 18:18 | sell | 0.10 | eurusd-$akm | 1.32719 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -9.30 |
| 3448589 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32705 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -10.70 |
| 3448588 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32717 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -9.50 |
| 3448587 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32713 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -9.90 |
| 3448586 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32700 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -11.20 |
| 3448585 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32705 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -10.70 |
| 3448584 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32704 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -10.80 |
| 3448583 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32711 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -10.10 |
| 3448582 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32691 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -12.10 |
| 3448581 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32708 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -10.40 |
| 3448580 | 2013.08.02 18:17 | sell | 0.10 | eurusd-$akm | 1.32689 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -12.30 |
| 3448459 | 2013.08.02 17:16 | sell | 0.10 | eurusd-$akm | 1.32835 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.30 |
| 3448442 | 2013.08.02 17:15 | sell | 0.10 | eurusd-$akm | 1.32846 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.40 |
| 3448439 | 2013.08.02 17:15 | sell | 0.10 | eurusd-$akm | 1.32842 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.00 |
| 3448437 | 2013.08.02 17:15 | sell | 0.10 | eurusd-$akm | 1.32843 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.10 |
| 3448435 | 2013.08.02 17:15 | sell | 0.10 | eurusd-$akm | 1.32846 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.40 |
| 3448420 | 2013.08.02 17:14 | sell | 0.10 | eurusd-$akm | 1.32884 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 7.20 |
| 3448410 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32895 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 8.30 |
| 3448408 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32896 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 8.40 |
| 3448406 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32897 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 8.50 |
| 3448403 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32898 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 8.60 |
| 3448401 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32891 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 7.90 |
| 3448400 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32898 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 8.60 |
| 3448398 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32905 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 9.30 |
| 3448396 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32908 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 9.60 |
| 3448392 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32906 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 9.40 |
| 3448390 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32907 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 9.50 |
| 3448387 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32909 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 9.70 |
| 3448385 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32905 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 9.30 |
| 3448383 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32914 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 10.20 |
| 3448381 | 2013.08.02 17:13 | sell | 0.10 | eurusd-$akm | 1.32899 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 8.70 |
| 3448376 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32873 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 6.10 |
| 3448374 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32879 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 6.70 |
| 3448372 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32869 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 5.70 |
| 3448370 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32854 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.20 |
| 3448364 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32864 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 5.20 |
| 3448362 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32866 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 5.40 |
| 3448359 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32867 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 5.50 |
| 3448345 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32877 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 6.50 |
| 3448340 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32874 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 6.20 |
| 3448336 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32863 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 5.10 |
| 3448331 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32869 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 5.70 |
| 3448326 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32859 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.70 |
| 3448322 | 2013.08.02 17:12 | sell | 0.10 | eurusd-$akm | 1.32868 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 5.60 |
| 3448317 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32855 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.30 |
| 3448314 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32837 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.50 |
| 3448306 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32852 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.00 |
| 3448299 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32857 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.50 |
| 3448293 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32856 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.40 |
| 3448285 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32853 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.10 |
| 3448281 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32852 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.00 |
| 3448275 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32840 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.80 |
| 3448271 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32848 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.60 |
| 3448266 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32846 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.40 |
| 3448263 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32840 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.80 |
| 3448261 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32832 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.00 |
| 3448257 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32832 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.00 |
| 3448253 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32835 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.30 |
| 3448245 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32842 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.00 |
| 3448242 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32842 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.00 |
| 3448238 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32846 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.40 |
| 3448231 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32846 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.40 |
| 3448230 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32845 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.30 |
| 3448229 | 2013.08.02 17:11 | sell | 0.10 | eurusd-$akm | 1.32855 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.30 |
| 3448228 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32849 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.70 |
| 3448227 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32846 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.40 |
| 3448226 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32844 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.20 |
| 3448225 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32847 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.50 |
| 3448224 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32852 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.00 |
| 3448223 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32857 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.50 |
| 3448222 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32852 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.00 |
| 3448221 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32860 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.80 |
| 3448218 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32857 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.50 |
| 3448214 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32857 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.50 |
| 3448213 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32855 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.30 |
| 3448211 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32863 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 5.10 |
| 3448210 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32856 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.40 |
| 3448209 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32855 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.30 |
| 3448207 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32853 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 4.10 |
| 3448206 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32843 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 3.10 |
| 3448203 | 2013.08.02 17:10 | sell | 0.10 | eurusd-$akm | 1.32834 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.20 |
| 3448201 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32834 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 2.20 |
| 3448200 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32824 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 1.20 |
| 3448199 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32814 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.20 |
| 3448198 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32819 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.70 |
| 3448197 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32819 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.70 |
| 3448196 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32813 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.10 |
| 3448195 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32823 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 1.10 |
| 3448194 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32814 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.20 |
| 3448193 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32815 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.30 |
| 3448192 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32816 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.40 |
| 3448191 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32807 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -0.50 |
| 3448190 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32804 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -0.80 |
| 3448189 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32814 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.20 |
| 3448188 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32799 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -1.30 |
| 3448187 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32813 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.10 |
| 3448186 | 2013.08.02 17:09 | sell | 0.10 | eurusd-$akm | 1.32803 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -0.90 |
| 3448185 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32797 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -1.50 |
| 3448184 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32795 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -1.70 |
| 3448183 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32794 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -1.80 |
| 3448181 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32790 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.20 |
| 3448180 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32801 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -1.10 |
| 3448178 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32808 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -0.40 |
| 3448177 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32814 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | 0.20 |
| 3448176 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32807 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -0.50 |
| 3448174 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32797 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -1.50 |
| 3448173 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32786 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.60 |
| 3448172 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32788 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.40 |
| 3448171 | 2013.08.02 17:08 | sell | 0.10 | eurusd-$akm | 1.32789 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.30 |
| 3448166 | 2013.08.02 17:07 | sell | 0.10 | eurusd-$akm | 1.32783 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.90 |
| 3448164 | 2013.08.02 17:07 | sell | 0.10 | eurusd-$akm | 1.32787 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.50 |
| 3448163 | 2013.08.02 17:07 | sell | 0.10 | eurusd-$akm | 1.32784 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.80 |
| 3448162 | 2013.08.02 17:07 | sell | 0.10 | eurusd-$akm | 1.32785 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.70 |
| 3448161 | 2013.08.02 17:07 | sell | 0.10 | eurusd-$akm | 1.32785 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.70 |
| 3448160 | 2013.08.02 17:07 | sell | 0.10 | eurusd-$akm | 1.32787 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.50 |
| 3448159 | 2013.08.02 17:07 | sell | 0.10 | eurusd-$akm | 1.32787 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.50 |
| 3448158 | 2013.08.02 17:06 | sell | 0.10 | eurusd-$akm | 1.32778 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -3.40 |
| 3448157 | 2013.08.02 17:06 | sell | 0.10 | eurusd-$akm | 1.32781 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -3.10 |
| 3448156 | 2013.08.02 17:06 | sell | 0.10 | eurusd-$akm | 1.32778 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -3.40 |
| 3448155 | 2013.08.02 17:06 | sell | 0.10 | eurusd-$akm | 1.32785 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -2.70 |
| 3448154 | 2013.08.02 17:06 | sell | 0.10 | eurusd-$akm | 1.32776 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -3.60 |
| 3448153 | 2013.08.02 17:06 | sell | 0.10 | eurusd-$akm | 1.32781 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -3.10 |
| 3448152 | 2013.08.02 17:06 | sell | 0.10 | eurusd-$akm | 1.32781 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -3.10 |
| 3448150 | 2013.08.02 17:06 | sell | 0.10 | eurusd-$akm | 1.32771 | 0.00000 | 0.00000 | 2013.08.03 08:34 | 1.32812 | -3.00 | 0.00 | -0.55 | -4.10 |
